Usage Statistics for pocmuseum.org

Summary Period: March 2007
Generated 02-Apr-2007 03:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 13751
Total Files 12738
Total Pages 12545
Total Visits 2017
Total KBytes 917186
Total Unique Sites 639
Total Unique URLs 98
Total Unique Referrers 115
Total Unique User Agents 117
. Avg Max
Hits per Hour 18 240
Hits per Day 443 790
Files per Day 410 707
Pages per Day 404 705
Visits per Day 65 142
KBytes per Day 29587 55611
Hits by Response Code
Code 200 - OK 12738
Code 206 - Partial Content 5
Code 304 - Not Modified 197
Code 400 - Bad Request 11
Code 404 - Not Found 790
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 790 5.75% 707 5.55% 705 5.62% 86 4.26% 44 6.89% 14270 1.56%
2 583 4.24% 544 4.27% 535 4.26% 101 5.01% 46 7.20% 23406 2.55%
3 395 2.87% 349 2.74% 321 2.56% 92 4.56% 45 7.04% 21122 2.30%
4 333 2.42% 296 2.32% 289 2.30% 85 4.21% 36 5.63% 18519 2.02%
5 428 3.11% 373 2.93% 357 2.85% 81 4.02% 60 9.39% 20296 2.21%
6 290 2.11% 253 1.99% 257 2.05% 83 4.12% 52 8.14% 19077 2.08%
7 388 2.82% 350 2.75% 351 2.80% 76 3.77% 40 6.26% 19520 2.13%
8 382 2.78% 361 2.83% 359 2.86% 52 2.58% 28 4.38% 20997 2.29%
9 551 4.01% 523 4.11% 522 4.16% 53 2.63% 38 5.95% 19760 2.15%
10 523 3.80% 489 3.84% 489 3.90% 78 3.87% 44 6.89% 22327 2.43%
11 333 2.42% 308 2.42% 311 2.48% 60 2.97% 46 7.20% 28162 3.07%
12 399 2.90% 366 2.87% 371 2.96% 55 2.73% 33 5.16% 33746 3.68%
13 555 4.04% 515 4.04% 509 4.06% 60 2.97% 44 6.89% 37664 4.11%
14 519 3.77% 479 3.76% 489 3.90% 71 3.52% 51 7.98% 33171 3.62%
15 427 3.11% 399 3.13% 398 3.17% 54 2.68% 33 5.16% 35319 3.85%
16 627 4.56% 588 4.62% 586 4.67% 70 3.47% 46 7.20% 36462 3.98%
17 493 3.59% 456 3.58% 448 3.57% 74 3.67% 38 5.95% 38870 4.24%
18 559 4.07% 533 4.18% 535 4.26% 53 2.63% 31 4.85% 35978 3.92%
19 513 3.73% 493 3.87% 450 3.59% 46 2.28% 25 3.91% 34908 3.81%
20 358 2.60% 341 2.68% 341 2.72% 47 2.33% 34 5.32% 33447 3.65%
21 427 3.11% 403 3.16% 395 3.15% 56 2.78% 35 5.48% 35440 3.86%
22 507 3.69% 477 3.74% 465 3.71% 63 3.12% 48 7.51% 46448 5.06%
23 388 2.82% 372 2.92% 363 2.89% 46 2.28% 31 4.85% 36581 3.99%
24 423 3.08% 389 3.05% 389 3.10% 53 2.63% 37 5.79% 37954 4.14%
25 472 3.43% 446 3.50% 442 3.52% 87 4.31% 64 10.02% 42999 4.69%
26 396 2.88% 372 2.92% 364 2.90% 56 2.78% 30 4.69% 36871 4.02%
27 624 4.54% 588 4.62% 583 4.65% 142 7.04% 110 17.21% 55611 6.06%
28 468 3.40% 427 3.35% 418 3.33% 68 3.37% 48 7.51% 41205 4.49%
29 241 1.75% 226 1.77% 217 1.73% 44 2.18% 24 3.76% 16712 1.82%
30 14 0.10% 11 0.09% 10 0.08% 6 0.30% 5 0.78% 253 0.03%
31 345 2.51% 304 2.39% 276 2.20% 70 3.47% 43 6.73% 20090 2.19%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 590 4.29% 17 556 4.36% 17 552 4.40% 1401 43421 4.73%
1 20 649 4.72% 19 594 4.66% 18 576 4.59% 1385 42921 4.68%
2 16 526 3.83% 15 475 3.73% 14 462 3.68% 1184 36713 4.00%
3 17 542 3.94% 16 515 4.04% 16 507 4.04% 1197 37114 4.05%
4 15 474 3.45% 14 438 3.44% 13 428 3.41% 1152 35724 3.89%
5 14 434 3.16% 12 393 3.09% 12 397 3.16% 1073 33261 3.63%
6 16 497 3.61% 14 444 3.49% 14 447 3.56% 1122 34781 3.79%
7 14 435 3.16% 12 391 3.07% 12 388 3.09% 989 30670 3.34%
8 15 475 3.45% 14 437 3.43% 14 436 3.48% 1157 35876 3.91%
9 20 636 4.63% 18 584 4.58% 18 576 4.59% 1165 36125 3.94%
10 20 629 4.57% 19 598 4.69% 18 571 4.55% 1090 33788 3.68%
11 16 524 3.81% 15 470 3.69% 15 471 3.75% 1120 34726 3.79%
12 18 588 4.28% 17 541 4.25% 17 531 4.23% 1390 43101 4.70%
13 14 458 3.33% 13 415 3.26% 12 400 3.19% 1141 35361 3.86%
14 15 475 3.45% 14 437 3.43% 13 424 3.38% 1127 34928 3.81%
15 14 458 3.33% 13 425 3.34% 13 424 3.38% 1249 38731 4.22%
16 21 660 4.80% 18 561 4.40% 17 556 4.43% 1587 49188 5.36%
17 22 683 4.97% 21 651 5.11% 20 640 5.10% 1289 39956 4.36%
18 17 539 3.92% 16 508 3.99% 16 502 4.00% 1262 39114 4.26%
19 17 536 3.90% 16 511 4.01% 16 507 4.04% 1201 37234 4.06%
20 17 539 3.92% 16 508 3.99% 16 498 3.97% 1229 38112 4.16%
21 24 761 5.53% 23 735 5.77% 23 721 5.75% 1267 39286 4.28%
22 29 924 6.72% 28 875 6.87% 28 869 6.93% 1314 40732 4.44%
23 23 719 5.23% 21 676 5.31% 21 662 5.28% 1494 46321 5.05%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 4618 33.58% 540411 58.92% /webalizer/usage_200702.html
2 4095 29.78% 15136 1.65% /
3 2736 19.90% 318049 34.68% /webalizer/usage_200703.html
4 98 0.71% 140 0.02% /stylesheet.css
5 88 0.64% 1303 0.14% http://pocmuseum.org/webalizer/usage_200703.html
6 84 0.61% 818 0.09% /webalizer/
7 73 0.53% 651 0.07% /books.html
8 72 0.52% 260 0.03% /links.html
9 68 0.49% 217 0.02% /gift.html
10 65 0.47% 196 0.02% /research.html
11 64 0.47% 220 0.02% /contact.html
12 63 0.46% 7300 0.80% /webalizer/usage_200612.html
13 61 0.44% 224 0.02% /about.html
14 57 0.41% 1570 0.17% /images/header.png
15 51 0.37% 5334 0.58% /webalizer/usage_200701.html
16 49 0.36% 891 0.10% /images/image2.jpg
17 46 0.33% 124 0.01% /photos.html
18 32 0.23% 3435 0.37% /webalizer/usage_200608.html
19 26 0.19% 2338 0.25% /webalizer/usage_200610.html
20 24 0.17% 2432 0.27% /webalizer/usage_200604.html
21 23 0.17% 2199 0.24% /webalizer/usage_200607.html
22 21 0.15% 2009 0.22% /webalizer/usage_200611.html
23 20 0.15% 215 0.02% /images/photo4.jpg
24 20 0.15% 1956 0.21% http://pocmuseum.org/webalizer/usage_200702.html
25 19 0.14% 2022 0.22% /webalizer/usage_200605.html
26 19 0.14% 1760 0.19% /webalizer/usage_200609.html
27 17 0.12% 213 0.02% /images/photo3.jpg
28 16 0.12% 9 0.00% /cgi-bin/formmail/formmail.cgi
29 15 0.11% 1479 0.16% /webalizer/usage_200606.html
30 14 0.10% 6 0.00% /cp/scripts/

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 4618 33.58% 540411 58.92% /webalizer/usage_200702.html
2 2736 19.90% 318049 34.68% /webalizer/usage_200703.html
3 4095 29.78% 15136 1.65% /
4 63 0.46% 7300 0.80% /webalizer/usage_200612.html
5 51 0.37% 5334 0.58% /webalizer/usage_200701.html
6 32 0.23% 3435 0.37% /webalizer/usage_200608.html
7 24 0.17% 2432 0.27% /webalizer/usage_200604.html
8 26 0.19% 2338 0.25% /webalizer/usage_200610.html
9 23 0.17% 2199 0.24% /webalizer/usage_200607.html
10 19 0.14% 2022 0.22% /webalizer/usage_200605.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 4095 29.78% 1077 53.61% /
2 4618 33.58% 191 9.51% /webalizer/usage_200702.html
3 88 0.64% 86 4.28% http://pocmuseum.org/webalizer/usage_200703.html
4 2736 19.90% 73 3.63% /webalizer/usage_200703.html
5 84 0.61% 59 2.94% /webalizer/
6 68 0.49% 45 2.24% /gift.html
7 72 0.52% 42 2.09% /links.html
8 73 0.53% 39 1.94% /books.html
9 64 0.47% 38 1.89% /contact.html
10 63 0.46% 35 1.74% /webalizer/usage_200612.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 4095 29.78% 1045 52.12% /
2 4618 33.58% 165 8.23% /webalizer/usage_200702.html
3 2736 19.90% 107 5.34% /webalizer/usage_200703.html
4 88 0.64% 85 4.24% http://pocmuseum.org/webalizer/usage_200703.html
5 84 0.61% 60 2.99% /webalizer/
6 73 0.53% 51 2.54% /books.html
7 68 0.49% 43 2.14% /gift.html
8 72 0.52% 40 2.00% /links.html
9 65 0.47% 40 2.00% /research.html
10 64 0.47% 39 1.95% /contact.html

Top 30 of 639 Total Sites
# Hits Files KBytes Visits Hostname
1 6677 48.56% 6677 52.42% 799446 87.16% 38 1.88% 66.90.103.105
2 1308 9.51% 1308 10.27% 0 0.00% 526 26.08% 118.62.kntelecom-pts-gts-cz.upl.cz
3 394 2.87% 394 3.09% 2181 0.24% 181 8.97% 85-159-64-114.ntr.com
4 128 0.93% 99 0.78% 2152 0.23% 15 0.74% livebot-65-55-212-190.search.live.com
5 126 0.92% 126 0.99% 14491 1.58% 42 2.08% 69.31.85.146
6 104 0.76% 104 0.82% 576 0.06% 3 0.15% 222.104.41.186
7 104 0.76% 92 0.72% 2051 0.22% 17 0.84% crawler4.irl.cs.tamu.edu
8 104 0.76% 104 0.82% 576 0.06% 8 0.40% host-82-201-208-251.static.link.net
9 102 0.74% 102 0.80% 565 0.06% 3 0.15% cable-216-167-224-32.timmins.dyn.personainc.net
10 101 0.73% 101 0.79% 559 0.06% 1 0.05% 87-79-235-201.fibertel.com.ar
11 101 0.73% 101 0.79% 559 0.06% 2 0.10% z213243.ppp.dion.ne.jp
12 100 0.73% 100 0.79% 554 0.06% 1 0.05% 73.62.48.60.trm01-home.tm.net.my
13 100 0.73% 100 0.79% 554 0.06% 1 0.05% c83-251-52-178.bredband.comhem.se
14 100 0.73% 100 0.79% 554 0.06% 1 0.05% dsl-189-131-131-246.prod-infinitum.com.mx
15 100 0.73% 100 0.79% 554 0.06% 1 0.05% pool-68-160-14-234.bos.east.verizon.net
16 100 0.73% 100 0.79% 554 0.06% 1 0.05% ppp-70-245-68-203.dsl.hstntx.swbell.net
17 100 0.73% 100 0.79% 554 0.06% 1 0.05% tecstarinc.com
18 99 0.72% 99 0.78% 548 0.06% 1 0.05% 218.146.206.113
19 99 0.72% 99 0.78% 548 0.06% 1 0.05% 84.204.103.19
20 99 0.72% 79 0.62% 2149 0.23% 21 1.04% livebot-65-55-235-163.search.live.com
21 98 0.71% 98 0.77% 543 0.06% 1 0.05% 189.194.25.137
22 97 0.71% 97 0.76% 2723 0.30% 1 0.05% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
23 90 0.65% 90 0.71% 498 0.05% 1 0.05% 20178089043.user.veloxzone.com.br
24 80 0.58% 40 0.31% 233 0.03% 23 1.14% vs696.rosehosting.com
25 78 0.57% 78 0.61% 2707 0.30% 5 0.25% tm.net.my
26 70 0.51% 0 0.00% 19 0.00% 0 0.00% ct501186.inktomisearch.com
27 65 0.47% 65 0.51% 360 0.04% 1 0.05% 10.150.intelnet.net.gt
28 65 0.47% 49 0.38% 1840 0.20% 16 0.79% livebot-65-55-212-191.search.live.com
29 58 0.42% 15 0.12% 679 0.07% 10 0.50% livebot-65-55-209-80.search.live.com
30 55 0.40% 38 0.30% 2092 0.23% 20 0.99% livebot-207-46-98-55.search.live.com

Top 10 of 639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6677 48.56% 6677 52.42% 799446 87.16% 38 1.88% 66.90.103.105
2 126 0.92% 126 0.99% 14491 1.58% 42 2.08% 69.31.85.146
3 97 0.71% 97 0.76% 2723 0.30% 1 0.05% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
4 78 0.57% 78 0.61% 2707 0.30% 5 0.25% tm.net.my
5 24 0.17% 24 0.19% 2603 0.28% 2 0.10% 222.66.116.174
6 18 0.13% 18 0.14% 2199 0.24% 1 0.05% i222-150-16-148.s04.a013.ap.plala.or.jp
7 40 0.29% 20 0.16% 2189 0.24% 9 0.45% server204-184.live-servers.net
8 394 2.87% 394 3.09% 2181 0.24% 181 8.97% 85-159-64-114.ntr.com
9 22 0.16% 22 0.17% 2167 0.24% 2 0.10% bmw-gw.donbass.com
10 128 0.93% 99 0.78% 2152 0.23% 15 0.74% livebot-65-55-212-190.search.live.com

Top 30 of 115 Total Referrers
# Hits Referrer
1 6677 48.56% http://www.statusrank.com/
2 2521 18.33% - (Direct Request)
3 614 4.47% http://tomobileringtone.com
4 603 4.39% http://vacationpackagesto.com
5 399 2.90% http://toblackjack.net
6 399 2.90% http://www.gofethiye.com/
7 132 0.96% http://www.pocmuseum.org/
8 101 0.73% http://travelinsurance1.org
9 97 0.71% http://www.intl-rx.com
10 80 0.58% http://www.yakutia.org/
11 76 0.55% http://russia-online-202.blogspot.com
12 76 0.55% http://russia-online-219.blogspot.com
13 75 0.55% http://russia-online-210.blogspot.com
14 72 0.52% http://russia-online-215.blogspot.com
15 70 0.51% http://russia-online-204.blogspot.com
16 67 0.49% http://forextradingblog.info
17 67 0.49% http://russia-online-211.blogspot.com
18 66 0.48% http://russia-online-209.blogspot.com
19 66 0.48% http://russia-online-212.blogspot.com
20 65 0.47% http://russia-online-214.blogspot.com
21 65 0.47% http://russia-online-217.blogspot.com
22 63 0.46% http://bestforexblog.info
23 63 0.46% http://russia-online-200.blogspot.com
24 63 0.46% http://russia-online-205.blogspot.com
25 63 0.46% http://russia-online-218.blogspot.com
26 62 0.45% http://russia-online-208.blogspot.com
27 61 0.44% http://russia-online-213.blogspot.com
28 61 0.44% http://russia-online-216.blogspot.com
29 60 0.44% http://russia-online-201.blogspot.com
30 60 0.44% http://russia-online-207.blogspot.com

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 9.09% pend oreille county historical
2 2 9.09% pend oreille county historical society
3 2 9.09% pend oreille county history
4 1 4.55% 1409 burlington special watch
5 1 4.55% 210.105.95.214
6 1 4.55% blueprint fire lookout
7 1 4.55% corliss engine sale
8 1 4.55% newport washington centennial
9 1 4.55% newport washington museum
10 1 4.55% pend oreille county fairgrounds
11 1 4.55% pend oreille county fairgrounds.
12 1 4.55% pend oreille county gold
13 1 4.55% pend oreille county historical museum
14 1 4.55% pend oreille county washington murder
15 1 4.55% pend oreille historical society
16 1 4.55% pend oreille museum
17 1 4.55% pend oreille river
18 1 4.55% pend oreille steamboats
19 1 4.55% pend oreillewa

Top 15 of 117 Total User Agents
# Hits User Agent
1 8050 58.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 565 4.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 416 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 394 2.87% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
5 348 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 347 2.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 126 0.92% Snoopy v1.2
8 118 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 114 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 104 0.76% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
11 100 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 97 0.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 80 0.58% yakutia sakha crowler bot
14 46 0.33% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co
15 41 0.30% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2007

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7903 57.47% 7775 61.04% 840837 91.68% Unresolved/Unknown
2 2221 16.15% 1478 11.60% 33279 3.63% US Commercial
3 1322 9.61% 1322 10.38% 1196 0.13% Czech Republic
4 879 6.39% 776 6.09% 15758 1.72% Network
5 218 1.59% 218 1.71% 3715 0.41% Malaysia
6 156 1.13% 156 1.22% 1214 0.13% Argentina
7 146 1.06% 146 1.15% 1654 0.18% Brazil
8 140 1.02% 140 1.10% 4857 0.53% Japan
9 126 0.92% 112 0.88% 2309 0.25% US Educational
10 116 0.84% 116 0.91% 745 0.08% India
11 116 0.84% 116 0.91% 642 0.07% Sweden
12 102 0.74% 101 0.79% 616 0.07% Mexico
13 100 0.73% 100 0.79% 554 0.06% Guatemala
14 68 0.49% 58 0.46% 3205 0.35% Germany
15 23 0.17% 22 0.17% 772 0.08% Russian Federation
16 12 0.09% 11 0.09% 1139 0.12% China
17 10 0.07% 10 0.08% 82 0.01% Netherlands
18 8 0.06% 8 0.06% 44 0.00% Dominican Republic
19 8 0.06% 8 0.06% 941 0.10% Romania
20 8 0.06% 7 0.05% 290 0.03% Taiwan
21 7 0.05% 6 0.05% 169 0.02% Non-Profit Organization
22 7 0.05% 7 0.05% 767 0.08% Bulgaria
23 7 0.05% 7 0.05% 390 0.04% Poland
24 6 0.04% 6 0.05% 705 0.08% France
25 6 0.04% 3 0.02% 17 0.00% Seychelles
26 5 0.04% 5 0.04% 28 0.00% Turkey
27 4 0.03% 4 0.03% 61 0.01% US Military
28 4 0.03% 4 0.03% 133 0.01% Belarus
29 3 0.02% 3 0.02% 102 0.01% Denmark
30 3 0.02% 3 0.02% 45 0.00% United Kingdom


Generated by Webalizer Version 2.01