Usage Statistics for pocmuseum.org

Summary Period: February 2008
Generated 02-Mar-2008 02:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 35257
Total Files 24772
Total Pages 34440
Total Visits 9172
Total KBytes 589977
Total Unique Sites 6467
Total Unique URLs 77
Total Unique Referrers 583
Total Unique User Agents 604
. Avg Max
Hits per Hour 50 1383
Hits per Day 1215 6279
Files per Day 854 5606
Pages per Day 1187 6234
Visits per Day 316 552
KBytes per Day 20344 40058
Hits by Response Code
Code 200 - OK 24772
Code 206 - Partial Content 317
Code 301 - Moved Permanently 4
Code 304 - Not Modified 5311
Code 400 - Bad Request 1074
Code 404 - Not Found 476
Code 405 - Method Not Allowed 1072
Code 408 - Request Timeout 2192
Code 500 - Internal Server Error 38
Code 501 - Not Implemented 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 870 2.47% 209 0.84% 842 2.44% 120 1.31% 59 0.91% 7993 1.35%
2 1169 3.32% 238 0.96% 1136 3.30% 120 1.31% 59 0.91% 8543 1.45%
3 387 1.10% 238 0.96% 347 1.01% 134 1.46% 59 0.91% 9986 1.69%
4 353 1.00% 318 1.28% 305 0.89% 120 1.31% 59 0.91% 12904 2.19%
5 1178 3.34% 1000 4.04% 1164 3.38% 141 1.54% 67 1.04% 13804 2.34%
6 4583 13.00% 3826 15.44% 4540 13.18% 153 1.67% 80 1.24% 30501 5.17%
7 6279 17.81% 5606 22.63% 6234 18.10% 162 1.77% 78 1.21% 40058 6.79%
8 2191 6.21% 1726 6.97% 2169 6.30% 410 4.47% 321 4.96% 26223 4.44%
9 1666 4.73% 688 2.78% 1654 4.80% 493 5.38% 411 6.36% 26538 4.50%
10 28 0.08% 20 0.08% 26 0.08% 17 0.19% 16 0.25% 713 0.12%
11 377 1.07% 136 0.55% 374 1.09% 84 0.92% 69 1.07% 5003 0.85%
12 93 0.26% 70 0.28% 84 0.24% 43 0.47% 42 0.65% 2629 0.45%
13 70 0.20% 56 0.23% 67 0.19% 35 0.38% 33 0.51% 2528 0.43%
14 1234 3.50% 691 2.79% 1182 3.43% 535 5.83% 425 6.57% 28953 4.91%
15 1289 3.66% 959 3.87% 1252 3.64% 449 4.90% 380 5.88% 27206 4.61%
16 1588 4.50% 1407 5.68% 1548 4.49% 517 5.64% 437 6.76% 32656 5.54%
17 2420 6.86% 461 1.86% 2391 6.94% 476 5.19% 404 6.25% 27255 4.62%
18 541 1.53% 368 1.49% 507 1.47% 408 4.45% 345 5.33% 20930 3.55%
19 169 0.48% 109 0.44% 161 0.47% 125 1.36% 111 1.72% 5790 0.98%
20 625 1.77% 443 1.79% 571 1.66% 454 4.95% 391 6.05% 22945 3.89%
21 721 2.04% 519 2.10% 677 1.97% 515 5.61% 443 6.85% 29604 5.02%
22 994 2.82% 777 3.14% 970 2.82% 533 5.81% 455 7.04% 28649 4.86%
23 1288 3.65% 1114 4.50% 1272 3.69% 552 6.02% 453 7.00% 36021 6.11%
24 943 2.67% 796 3.21% 932 2.71% 451 4.92% 381 5.89% 23960 4.06%
25 221 0.63% 168 0.68% 209 0.61% 131 1.43% 109 1.69% 5820 0.99%
26 1384 3.93% 805 3.25% 1349 3.92% 542 5.91% 440 6.80% 29850 5.06%
27 932 2.64% 722 2.91% 873 2.53% 539 5.88% 443 6.85% 28134 4.77%
28 895 2.54% 723 2.92% 863 2.51% 496 5.41% 422 6.53% 29486 5.00%
29 769 2.18% 579 2.34% 741 2.15% 479 5.22% 402 6.22% 25297 4.29%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1081 3.07% 30 870 3.51% 36 1057 3.07% 846 24530 4.16%
1 51 1480 4.20% 42 1220 4.92% 50 1456 4.23% 877 25433 4.31%
2 44 1297 3.68% 37 1076 4.34% 43 1270 3.69% 792 22958 3.89%
3 46 1355 3.84% 33 973 3.93% 46 1340 3.89% 807 23408 3.97%
4 42 1222 3.47% 33 976 3.94% 41 1198 3.48% 812 23558 3.99%
5 50 1476 4.19% 42 1228 4.96% 48 1420 4.12% 931 27005 4.58%
6 43 1258 3.57% 34 994 4.01% 42 1223 3.55% 925 26822 4.55%
7 42 1220 3.46% 33 984 3.97% 41 1192 3.46% 960 27841 4.72%
8 43 1249 3.54% 31 916 3.70% 41 1216 3.53% 886 25700 4.36%
9 50 1461 4.14% 39 1157 4.67% 49 1440 4.18% 1018 29536 5.01%
10 58 1686 4.78% 43 1251 5.05% 56 1649 4.79% 1000 28998 4.92%
11 48 1410 4.00% 29 857 3.46% 47 1374 3.99% 858 24896 4.22%
12 50 1476 4.19% 32 953 3.85% 49 1430 4.15% 1013 29387 4.98%
13 61 1773 5.03% 28 826 3.33% 60 1740 5.05% 807 23395 3.97%
14 51 1485 4.21% 32 948 3.83% 49 1444 4.19% 784 22722 3.85%
15 64 1883 5.34% 47 1366 5.51% 63 1844 5.35% 1092 31670 5.37%
16 52 1532 4.35% 35 1042 4.21% 50 1476 4.29% 784 22738 3.85%
17 46 1350 3.83% 32 934 3.77% 44 1293 3.75% 795 23069 3.91%
18 88 2575 7.30% 32 942 3.80% 87 2540 7.38% 695 20142 3.41%
19 47 1381 3.92% 39 1135 4.58% 46 1340 3.89% 687 19927 3.38%
20 50 1476 4.19% 39 1155 4.66% 50 1453 4.22% 776 22517 3.82%
21 61 1785 5.06% 43 1273 5.14% 60 1755 5.10% 807 23413 3.97%
22 46 1347 3.82% 31 921 3.72% 45 1316 3.82% 689 19990 3.39%
23 34 999 2.83% 26 775 3.13% 33 974 2.83% 701 20323 3.44%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 22146 62.81% 91302 15.48% /
2 4732 13.42% 296301 50.22% /webalizer/usage_200705.html
3 1147 3.25% 145517 24.66% /webalizer/usage_200801.html
4 527 1.49% 601 0.10% /cgi-bin/formmail/formmail.cgi
5 428 1.21% 8770 1.49% /webalizer/usage_200707.html
6 210 0.60% 760 0.13% /contact.html
7 117 0.33% 156 0.03% /stylesheet.css
8 87 0.25% 2172 0.37% /images/header.png
9 83 0.24% 8843 1.50% /webalizer/usage_200802.html
10 65 0.18% 1099 0.19% /images/image2.jpg
11 65 0.18% 5358 0.91% /webalizer/usage_200706.html
12 62 0.18% 220 0.04% /links.html
13 60 0.17% 591 0.10% /webalizer/
14 59 0.17% 498 0.08% /books.html
15 56 0.16% 160 0.03% /research.html
16 55 0.16% 200 0.03% /about.html
17 50 0.14% 5506 0.93% /webalizer/usage_200709.html
18 49 0.14% 188 0.03% /gift.html
19 42 0.12% 128 0.02% /photos.html
20 20 0.06% 1810 0.31% /webalizer/usage_200703.html
21 20 0.06% 2153 0.36% /webalizer/usage_200708.html
22 19 0.05% 257 0.04% /images/pochslogo.png
23 19 0.05% 2280 0.39% /webalizer/usage_200711.html
24 18 0.05% 2077 0.35% /webalizer/usage_200702.html
25 17 0.05% 167 0.03% /images/photo4.jpg
26 17 0.05% 1644 0.28% /webalizer/usage_200704.html
27 16 0.05% 1643 0.28% /webalizer/usage_200712.html
28 14 0.04% 170 0.03% /images/photo3.jpg
29 13 0.04% 59 0.01% /webalizer/ctry_usage_200705.png
30 13 0.04% 48 0.01% /webalizer/daily_usage_200705.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 4732 13.42% 296301 50.22% /webalizer/usage_200705.html
2 1147 3.25% 145517 24.66% /webalizer/usage_200801.html
3 22146 62.81% 91302 15.48% /
4 83 0.24% 8843 1.50% /webalizer/usage_200802.html
5 428 1.21% 8770 1.49% /webalizer/usage_200707.html
6 50 0.14% 5506 0.93% /webalizer/usage_200709.html
7 65 0.18% 5358 0.91% /webalizer/usage_200706.html
8 19 0.05% 2280 0.39% /webalizer/usage_200711.html
9 87 0.25% 2172 0.37% /images/header.png
10 20 0.06% 2153 0.36% /webalizer/usage_200708.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4732 13.42% 4185 58.08% /webalizer/usage_200705.html
2 1147 3.25% 1040 14.43% /webalizer/usage_200801.html
3 22146 62.81% 849 11.78% /
4 527 1.49% 536 7.44% /cgi-bin/formmail/formmail.cgi
5 210 0.60% 155 2.15% /contact.html
6 83 0.24% 76 1.05% /webalizer/usage_200802.html
7 50 0.14% 43 0.60% /webalizer/usage_200709.html
8 60 0.17% 27 0.37% /webalizer/
9 59 0.17% 26 0.36% /books.html
10 56 0.16% 24 0.33% /research.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4732 13.42% 4188 58.29% /webalizer/usage_200705.html
2 22146 62.81% 1136 15.81% /
3 1147 3.25% 700 9.74% /webalizer/usage_200801.html
4 527 1.49% 539 7.50% /cgi-bin/formmail/formmail.cgi
5 210 0.60% 158 2.20% /contact.html
6 83 0.24% 72 1.00% /webalizer/usage_200802.html
7 50 0.14% 35 0.49% /webalizer/usage_200709.html
8 62 0.18% 34 0.47% /links.html
9 60 0.17% 30 0.42% /webalizer/
10 59 0.17% 27 0.38% /books.html

Top 30 of 6467 Total Sites
# Hits Files KBytes Visits Hostname
1 2041 5.79% 2041 8.24% 78883 13.37% 466 5.08% vs014.vserver7.nl.kolido.net
2 1736 4.92% 0 0.00% 1977 0.34% 2 0.02% mxout01.ocpwebserver.com
3 1684 4.78% 1684 6.80% 9030 1.53% 4 0.04% c2.6f.364a.static.theplanet.com
4 1437 4.08% 1437 5.80% 7706 1.31% 8 0.09% unknown.ord.scnet.net
5 1380 3.91% 1380 5.57% 7400 1.25% 12 0.13% king.host-care.com
6 1378 3.91% 1378 5.56% 7389 1.25% 8 0.09% 204.14.110.100
7 1148 3.26% 1148 4.63% 6156 1.04% 6 0.07% torvald.linuxserverheaven.com
8 1125 3.19% 1125 4.54% 6033 1.02% 16 0.17% dingo.hostrack.com
9 1062 3.01% 1062 4.29% 5695 0.97% 15 0.16% www11.genericdns.com
10 950 2.69% 0 0.00% 0 0.00% 1 0.01% n219073015060.netvigator.com
11 913 2.59% 913 3.69% 4896 0.83% 16 0.17% fuzzy.cirtexhosting.com
12 878 2.49% 878 3.54% 4708 0.80% 25 0.27% alpha.bizarre-host.com
13 841 2.39% 841 3.39% 4510 0.76% 9 0.10% ganymede.cleverdot.com
14 810 2.30% 1 0.00% 5 0.00% 2 0.02% n058153024128.netvigator.com
15 718 2.04% 718 2.90% 3850 0.65% 44 0.48% pool-71-165-89-44.lsanca.fios.verizon.net
16 695 1.97% 0 0.00% 0 0.00% 1 0.01% n058153025051.netvigator.com
17 688 1.95% 688 2.78% 3689 0.63% 51 0.56% pool-71-165-40-62.lsanca.fios.verizon.net
18 555 1.57% 555 2.24% 70792 12.00% 555 6.05% server13.nl.kolido.net
19 480 1.36% 480 1.94% 2574 0.44% 32 0.35% pool-71-246-50-196.lsanca.fios.verizon.net
20 471 1.34% 3 0.01% 8 0.00% 1 0.01% n219079190070.netvigator.com
21 421 1.19% 1 0.00% 5 0.00% 1 0.01% n219073015044.netvigator.com
22 399 1.13% 399 1.61% 5596 0.95% 1 0.01% server.poo.pl
23 376 1.07% 4 0.02% 14 0.00% 1 0.01% n219079190063.netvigator.com
24 347 0.98% 4 0.02% 14 0.00% 1 0.01% n058153024251.netvigator.com
25 221 0.63% 221 0.89% 1185 0.20% 2 0.02% m3706p003.adsl.highway.telekom.at
26 218 0.62% 0 0.00% 0 0.00% 1 0.01% n219073028096.netvigator.com
27 212 0.60% 212 0.86% 1137 0.19% 2 0.02% m4313p027.adsl.highway.telekom.at
28 184 0.52% 1 0.00% 5 0.00% 1 0.01% n220246220202.netvigator.com
29 178 0.50% 3 0.01% 8 0.00% 1 0.01% n219073095243.netvigator.com
30 156 0.44% 156 0.63% 581 0.10% 137 1.49% 216.195.54.90

Top 10 of 6467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2041 5.79% 2041 8.24% 78883 13.37% 466 5.08% vs014.vserver7.nl.kolido.net
2 555 1.57% 555 2.24% 70792 12.00% 555 6.05% server13.nl.kolido.net
3 1684 4.78% 1684 6.80% 9030 1.53% 4 0.04% c2.6f.364a.static.theplanet.com
4 1437 4.08% 1437 5.80% 7706 1.31% 8 0.09% unknown.ord.scnet.net
5 1380 3.91% 1380 5.57% 7400 1.25% 12 0.13% king.host-care.com
6 1378 3.91% 1378 5.56% 7389 1.25% 8 0.09% 204.14.110.100
7 1148 3.26% 1148 4.63% 6156 1.04% 6 0.07% torvald.linuxserverheaven.com
8 1125 3.19% 1125 4.54% 6033 1.02% 16 0.17% dingo.hostrack.com
9 1062 3.01% 1062 4.29% 5695 0.97% 15 0.16% www11.genericdns.com
10 399 1.13% 399 1.61% 5596 0.95% 1 0.01% server.poo.pl

Top 30 of 583 Total Referrers
# Hits Referrer
1 5715 16.21% - (Direct Request)
2 4465 12.66% http://musicforum.org.ua/viewtopic.php
3 1118 3.17% http://secondavesags.wordpress.com/
4 961 2.73% http://www.gaycollegesexpartiesblogs.com/
5 905 2.57% http://www.milfseekerpics.com/
6 716 2.03% http://www.justfacialspics.com/
7 681 1.93% http://www.formklar.de/pikarts/inc/53/fuck-gallery-pregnant.php
8 629 1.78% http://www.asianparadeblogs.com/
9 556 1.58% http://carmellabing.blogpico.com
10 555 1.57% http://cbbweb.piranho.ch/carmella-bing-it.html
11 531 1.51% http://newbangbros.com/
12 528 1.50% http://tinys-black-adventure-samples.ttfu.net/
13 525 1.49% http://www.seehersquirts.net/squirt.htm
14 523 1.48% http://bangbros.bangbros-review.net/
15 523 1.48% http://mrchewasianbeaver.llow.net/
16 520 1.47% http://assparade-samples.info/
17 520 1.47% http://gangbangsquad.21kpussy.com/
18 518 1.47% http://her-first-dp.net/
19 516 1.46% http://grannytarts.net/
20 516 1.46% http://milf-hunter.go-squirt.com/
21 512 1.45% http://pussy.21kpussy.com/
22 506 1.44% http://kisslesbian.net/
23 504 1.43% http://tinysblackadventures.acaptain.com/
24 501 1.42% http://milfhunter-2.com/
25 500 1.42% http://mikesapartment-2.com/
26 499 1.42% http://www.milfhunter2.com/
27 497 1.41% http://8thstreetlatinas-alexis.llow.net/
28 497 1.41% http://big-tit-patrol.bigtitpatrol2.com/
29 492 1.40% http://21kpussy.com/
30 491 1.39% http://mikes-apartment.thaihentai.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% pend oreille county historical museum
2 2 12.50% pend oreille historical society
3 1 6.25% buying a house in pend oreille county
4 1 6.25% i.
5 1 6.25% metaline falls bamonte
6 1 6.25% museum gift shop service blueprint
7 1 6.25% newport wa historical society
8 1 6.25% newport washington museum
9 1 6.25% pend oreille county historical society
10 1 6.25% pend oreille county historical society museum
11 1 6.25% pend orielle county historical society
12 1 6.25% pocmuseum.org usage
13 1 6.25% post falls id museum
14 1 6.25% the big smoke pend oreille county

Top 15 of 604 Total User Agents
# Hits User Agent
1 13004 36.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5143 14.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2596 7.36% Mozilla/5.0
4 1072 3.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 1052 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 828 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 812 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 504 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 457 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 288 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 182 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 169 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 128 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 117 0.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 103 0.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en

Usage by Country for February 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 17416 49.40% 10146 40.96% 88829 15.06% US Commercial
2 8565 24.29% 7561 30.52% 255356 43.28% Network
3 3620 10.27% 3076 12.42% 69694 11.81% Unresolved/Unknown
4 828 2.35% 806 3.25% 6172 1.05% Austria
5 656 1.86% 544 2.20% 38981 6.61% Japan
6 613 1.74% 434 1.75% 7528 1.28% Poland
7 435 1.23% 255 1.03% 8882 1.51% Germany
8 411 1.17% 315 1.27% 26071 4.42% Thailand
9 341 0.97% 170 0.69% 9534 1.62% Brazil
10 269 0.76% 226 0.91% 10584 1.79% Netherlands
11 168 0.48% 153 0.62% 5527 0.94% Czech Republic
12 145 0.41% 105 0.42% 6543 1.11% Hungary
13 125 0.35% 89 0.36% 4434 0.75% Greece
14 104 0.29% 100 0.40% 872 0.15% Lithuania
15 94 0.27% 49 0.20% 2321 0.39% India
16 92 0.26% 73 0.29% 3714 0.63% Denmark
17 86 0.24% 67 0.27% 3478 0.59% Belgium
18 86 0.24% 63 0.25% 1814 0.31% Italy
19 78 0.22% 68 0.27% 3616 0.61% United Kingdom
20 71 0.20% 34 0.14% 1975 0.33% Australia
21 62 0.18% 60 0.24% 2601 0.44% US Educational
22 51 0.14% 39 0.16% 1889 0.32% France
23 51 0.14% 20 0.08% 861 0.15% Croatia (Hrvatska)
24 47 0.13% 41 0.17% 2617 0.44% Canada
25 45 0.13% 35 0.14% 2015 0.34% Slovak Republic
26 44 0.12% 11 0.04% 322 0.05% Indonesia
27 44 0.12% 29 0.12% 1181 0.20% Mexico
28 40 0.11% 39 0.16% 1370 0.23% Russian Federation
29 39 0.11% 21 0.08% 792 0.13% Israel
30 39 0.11% 18 0.07% 665 0.11% Malaysia


Generated by Webalizer Version 2.01